Specifications
| LoA | 119.90 m |
| Beam | 19.40 m |
| Draught (Design) | 7.35 m |
| Draught (Scantling) | 8.30 m |
| Depth | 10.8 m |
| Dwt - Design | 7760 t |
| Dwt - Scantling | 9400 t |
| Grt - Nt | 7398 / 2219 |
| Capacity | 7200 m³ |
| Speed | 13 knots |
| Designer | FKAB |
| Owner | THEODORA HOLDING B.V. |
| Country | NETHERLANDS |
| Year | 2017 |
| Completed/Ongoing | COMPLETED |
| Class |
BV ✠ HULL ✠ MACH, Oil tanker/Chemical tanker/Asphalt carrier, max cargo temp.250 ºC, IMO 2, Finnish-Swedish ice class 1A, Unrestricted navigation, AVM-APS, AUT-IMS, SYS-NEQ, SYS-IBS, MON-SHAFT, Inwater survey, Clean ship super (BWT, OWS, NDO-2 days) |