Specifications
| LoA | 92.80 m |
| Beam | 13.60 m |
| Draught (Design) | 6.10 m |
| Depth | 7.65 m |
| Dwt - Design | 4261 t |
| Capacity | 4771 m³ |
| Speed | 12.9 knots |
| Owner | UNIFLEET B.V. |
| Country | NETHERLAND |
| Year | 2002 |
| Completed/Ongoing | COMPLETED |
| New Built No | NB51 |
| Class |
BV I3/3 E, CLASS1, HULL, MACHINERY OIL TANKER – CHEMICAL TANKER – ESP UNRESTRICTED, AUT-IMS, ICE CLASS 1A |