Specifications
| LoA | 119.90 m |
| Beam | 18.80 m |
| Draught (Design) | 8.00 m |
| Depth | 10.50 m |
| Dwt - Design | 11336 t |
| Capacity | 11934 m³ |
| Speed | 13.2 knots |
| Owner | PETROMARINE |
| Country | FRANCE |
| Year | 2006 |
| Completed/Ongoing | COMPLETED |
| New Built No | NB62 |
| Class |
BV ✠ Class 1 ✠ Hull ✠ Mach Oil, Chemical tanker ESP, unrestricted navigation. AUT Port ✠ AUT UMS IG -SYS NEQ-1, AVM - APS MANOVR, Clean Air, Clean Sea |