Specifications
| LoA | 143.00 m |
| Beam | 23.00 m |
| Draught (Design) | 7.85 m |
| Depth | 11.80 m |
| Dwt - Design | 18734 t |
| Capacity | 19000 m³ |
| Speed | 14.80 knots |
| Owner | PETROMARINE |
| Country | FRANCE |
| Year | 2007 |
| Completed/Ongoing | COMPLETED |
| New Built No | NB65 |
| Class |
BV ✠ Hull, ✠ Mach, Oil Tanker ESP, Chemical Tanker ESP Unrestricted Navigation Ice Class 1A (According to Swedish / Finnish ice class rules) AUT-UMS, AUT-PORT IG SYS-NEQ-1 AVM-IPS MANOVR CLEAN MON-SHAFT VCS CARGO CONTROL VERISTAR Hull |