Specifications
| LoA | 143.00 m |
| Beam | 23.00 m |
| Draught (Design) | 8.90 m |
| Depth | 11.80 m |
| Dwt - Design | 18734 t |
| GRT - NT | 11799/5692 |
| Capacity | 18994 m³ |
| Speed | 14.80 knots |
| Owner | PETROMARINE |
| Country | FRANCE |
| Year | 2007 |
| Completed/Ongoing | COMPLETED |
| New Built No | NB66 |
| Class |
BV ✠ Hull, Mach, Oil Tanker, Chemical Tanker, ESP, Unrestricted Navigaion, Ice Class 1A, ✠ AUT PORT ✠ AUT-UMS, SYS-NEQ 1, AVM-IPS, SBT, MANOVR, IG, CLEAN,MON-SHAFT, VCS, Cargo Control, VERISTAR Hull |